Produce as fast as 1-3 business days

CHOOSING THE RIGHT MATERIAL
MATERIAL GUIDE
Easily understand how you can utilise our range of materials for your on demand manufacturing needs.
FUNCTIONAL END USE
Always consider our functional material range when you require
- Outdoor usage
- UV resistance
- Impact resistance
- Tough, durable parts
- Heat & chemical resistance
- Replace traditionally moulded parts
- Scalable production up to 1, 000 parts
- Certified biocompatible, FDA approved
PROTOTYPE TEST
Always consider our prototyping material range when you require
- Indoor usage
- Transparent
- Translucent
- Intricate details
- Master mould patterns
- Smooth surface
- Visual prototypes
- No heat or impact resistance requirements
FUNCTIONAL MATERIAL SPECIFICATIONS
Replace traditionally moulded parts on demand with our functional material with no tooling or setup cost. Scale from 1 to 1,000 parts in days.

Material | Nylon PA12 | PA2200 |
---|---|
Process | EOS SLS |
Colour | White, Black, Blue, Red, Yellow, Orange |
Surface texture | Matte |
Accuracy | Good |
Layer height | 100 μm |
Smallest feature | 0.7 mm |
Suitable for outdoor | Yes |
Watertight | Yes (>4mm thick) |
General Strength | Excellent |
Biocompatible | Yes |
FDA Approved | Yes |
Flame Rating | UL94-HB |
Heat Deflection (A/50) | 181ºC |
Elongation at Break | 24% |
Tensile Strength | 48 MPa |
Tensile Modulus | 1700 MPa |
Build Size (mm) | 230L x 180W x 313H |

Material | Nylon PA12 | HP HR PA12 |
---|---|
Process | HP MJF 5200 |
Colour | Black, Raw Grey |
Surface texture | Matte |
Accuracy | Good |
Layer height | 80 μm |
Smallest feature | 0.5 mm |
Suitable for outdoor | Yes |
Watertight | Yes ( ≥2mm thick) |
General Strength | Excellent |
Biocompatible | Yes |
FDA Approved | Yes |
Flame Rating | UL94-HB |
Heat Deflection (@0.45 MPa) | 175ºC |
Elongation at Break | 20% |
Tensile Strength | 48 MPa |
Tensile Modulus | 1800 MPa |
Build Size (mm) | 380L x 280W x 380H |

Material | TPU 90A | HP MJF |
---|---|
Process | HP MJF 5200 |
Colour | Black, Raw Grey |
Surface texture | Matte |
Accuracy | Good |
Layer height | 100 μm |
Smallest feature | 0.5 mm |
Suitable for outdoor | Yes |
Watertight | Yes ( ≥2mm thick) |
General Strength | Excellent |
Biocompatible | Yes (Skin Contact) |
FDA Approved | Yes (Skin Contact) |
Flame Rating | UL94-HB |
Heat Deflection (A/10N) | 98ºC |
Elongation at Break | 150-280% |
Tensile Strength | 7 MPa |
Tensile Modulus | 85 MPa |
Build Size (mm) | 380L x 280W x 380H |

Material | ABS M30, PC, ULTEM, PEKK |
---|---|
Process | Production FDM |
Colour | Multiple Options |
Surface texture | Visible layer lines |
Accuracy | Good |
Layer height | 100 – 200 μm |
Smallest feature | 1.2 mm |
Suitable for outdoor | Yes |
Watertight | No |
General Strength | Good |
Biocompatible | Yes (ABS M30i) |
FDA Approved | Yes (ABS M30i) |
Flame Rating | UL94-V0 (Ultem) |
Heat Deflection (@0.45 MPa) | – |
Elongation at Break | – |
Tensile Strength | – |
Tensile Modulus | – |
Build Size (mm) | 900L x 600W x 900H |

Material | Aluminium AlSi10Mg |
---|---|
Process | SLM |
Colour | Raw Metallic Matte |
Surface texture | Slightly grainy matte |
Accuracy | Good |
Layer height | 50 μm |
Smallest feature | 0.7 mm |
Suitable for outdoor | Yes |
Watertight | Yes ( ≥3mm thick) |
General Strength | Good |
Biocompatible | – |
FDA Approved | – |
Flame Rating | – |
Melting Temp | ~550ºC |
Elongation at Break | 6-9% |
Tensile Strength | 440 MPa |
Tensile Modulus | 68 GPa |
Build Size (mm) | 250L x 250W x 350H |

zMaterial | Stainless Steel SS316L |
---|---|
Process | SLM |
Colour | Raw Metallic Matte |
Surface texture | Slightly grainy matte |
Accuracy | Good |
Layer height | 50 μm |
Smallest feature | 0.7 mm |
Suitable for outdoor | Yes |
Watertight | Yes ( ≥3mm thick) |
General Strength | Good |
Biocompatible | – |
FDA Approved | – |
Flame Rating | – |
Melting Temp | ~1300ºC |
Elongation at Break | 35-40% |
Tensile Strength | 670 MPa |
Tensile Modulus | 190 GPa |
Build Size (mm) | 250L x 250W x 350H |
PROTOTYPING MATERIAL SPECIFICATIONS
Select our prototyping material for visual prototyping, design form & fit verification, intricate parts, aesthetic focused parts.

Material | Detailed Plastic |
---|---|
Process | Industrial SLA |
Colour | White |
Surface texture | Smooth |
Accuracy | Good |
Layer height | 100 μm |
Smallest feature | 0.7 mm |
Suitable for outdoor | No |
Watertight | Yes |
General Strength | Low |
Biocompatible | No |
FDA Approved | No |
Flame Rating | – |
Heat Deflection (@0.45 MPa) | 56ºC |
Elongation at Break | 10% |
Tensile Strength | 50 MPa |
Tensile Modulus | 2500 MPa |
Build Size (mm) | 600L x 700W x 500H |

Material | High Detailed Plastic |
---|---|
Process | SLA HD |
Colour | White, Black, Translucent |
Surface texture | Smooth |
Accuracy | Excellent |
Layer height | 20 – 50 μm |
Smallest feature | 0.4 mm |
Suitable for outdoor | Short Exposure |
Watertight | Yes |
General Strength | Medium |
Biocompatible | Yes |
FDA Approved | No |
Flame Rating | – |
Heat Deflection (@0.45 MPa) | 70ºC |
Elongation at Break | 10% |
Tensile Strength | 60 MPa |
Tensile Modulus | 2800 MPa |
Build Size (mm) | 170L x 100W x 170H |

Material | Transparent | Translucent |
---|---|
Process | Industrial SLA |
Colour | Transparent, Translucent |
Surface texture | Smooth |
Accuracy | Good |
Layer height | 100 μm |
Smallest feature | 0.7 mm |
Suitable for outdoor | No |
Watertight | Yes |
General Strength | Low |
Biocompatible | No |
FDA Approved | No |
Flame Rating | – |
Heat Deflection (@0.45 MPa) | 50ºC |
Elongation at Break | 7% |
Tensile Strength | 55 MPa |
Tensile Modulus | 2800 MPa |
Build Size (mm) | 450L x 350W x 450H |

Material | TPU Rubber Like |
---|---|
Process | SLA & Vacuum Cast |
Colour | Black, White, Clear |
Surface texture | Smooth |
Accuracy | Good |
Layer height | 150 μm |
Smallest feature | 1 mm |
Suitable for outdoor | Yes |
Watertight | Yes |
Shore hardness | 30 – 90 A |
Biocompatible | – |
FDA Approved | – |
Flame Rating | – |
Heat Deflection (@0.45 MPa) | 80ºC |
Elongation at Break | 45 – 700% |
Tensile Strength | 16 – 30 MPa |
Compressive Set | 10 – 40 % |
Build Size (mm) | 380L x 280W x 380H |
*Respective users should conduct own testing to determine material suitability. These data are best of our knowledge and only for reference, they do not guarantee any applications.